Processing Services — Transparent Pricing
No phone quotes needed | Prices published here | Instant calculation
Why Transparent Pricing?
Competitors require phone calls for quotes. We publish our processing prices online. Calculate your cost instantly, compare options, and order faster.
1. Cutting Services
| Service | Material | Thickness | Price | Tolerance | Notes |
| Waterjet Cutting | All nickel alloys | Up to 100mm | USD 0.80/kg | ±0.5mm | No heat affected zone |
| Plasma Cutting | All alloys | 3-50mm | USD 0.40/kg | ±1.0mm | Faster, slight HAZ |
| Laser Cutting | Nickel alloys | Up to 20mm | USD 1.20/kg | ±0.2mm | Precision parts |
| Saw Cutting | Bars, tubes | Up to 300mm dia | USD 15/cut | ±1.0mm | Standard for bars |
| Shearing | Plates | Up to 12mm | USD 0.25/kg | ±1.5mm | Straight cuts only |
Minimum cutting charge: USD 25 per order. Prices FOB Shanghai.
2. Surface Processing
| Service | Material | Width | Price | Notes |
| Slitting | Coil, sheet | 50-2000mm | USD 80/ton | Min 500 kg per width |
| Levelling | Plate | Up to 2000mm | USD 50/ton | Remove coil set |
| Polishing (180-400 grit) | Sheet, plate | Up to 1500mm | USD 120/ton | One or both sides |
| Sandblasting | Plate, forgings | Any | USD 60/ton | Removes scale, oxides |
| Pickling / Passivation | Stainless, nickel | Any | USD 100/ton | ASTM A380 compliant |
3. Forming & Fabrication
| Service | Material | Capacity | Price | Notes |
| Plate Rolling | Nickel alloys | Up to 3000mm wide | USD 120/ton | Cylinders, cones |
| Tube Bending | Seamless tube | 1/2" - 8" OD | USD 8/bend | Min bend radius 3D |
| Dishing | Plate | Up to 50mm thick | USD 150/piece | Heads, caps |
| Flattening | Forgings, bars | Up to 200mm | USD 80/ton | Post-forge flattening |
4. Heat Treatment
| Treatment | Materials | Temp Range | Price | Cycle Time |
| Solution Annealing | Nickel alloys | 1000-1200C | USD 300/ton | 4-6 hours |
| Stress Relieving | All alloys | 600-750C | USD 200/ton | 2-4 hours |
| Precipitation Hardening | PH grades (17-4, 15-5) | 480-620C | USD 350/ton | Per spec |
| Soft Annealing | Monel, Inconel | 850-1000C | USD 280/ton | 2-3 hours |
Heat treatment furnace capacity: 2000x2000x8000mm. Max load: 15 tons per batch.
5. Testing & Certification
Included Free
- Mill Test Certificate (EN 10204 3.1)
- Dimensional inspection report
- Visual inspection (VT)
Optional (Add-on)
- PMI testing — USD 25/piece
- Hardness test — USD 15/piece
- Ultrasonic test (UT) — USD 50/piece
- Third-party inspection — At cost
6. How to Calculate Your Cost
Example: C-276 Plate 10mm x 2000x3000mm (470 kg)
- Base material: USD 52/kg x 470 kg = USD 24,440
- Cutting (waterjet): USD 0.80/kg x 470 kg = USD 376
- Pickling: USD 100/ton x 0.47 ton = USD 47
- Total processing: USD 423
- Total order: USD 24,863 FOB Shanghai
7. Compare with Competitors
| Service | findsteel (Online) | Competitors (Phone Quote) | Advantage |
| Cutting quote | Instant (this page) | 30 min - 2 hours | Save time |
| Processing price | Published, fixed | Varies by sales rep | Transparent |
| Minimum charge | USD 25 | USD 100-200 typical | Lower for small jobs |
| Order confirmation | Email in 2 hours | Next business day | Faster |
Ready to Order Processing?
Send your drawing or specs. We calculate the exact price and confirm within 2 hours.
Request Processing Quote