| Alloy | Form | Price Range (USD/kg) | Change vs Apr | Trend |
|---|---|---|---|---|
| Hastelloy C-276 | Plate 3-12mm | $48 - $55 | +3% | Stable-Bullish |
| Inconel 625 | Sheet/Plate | $42 - $48 | +2% | Stable |
| Alloy 825 | Plate/Tube | $28 - $32 | -1% | Bearish |
| Monel 400 | Plate/Round Bar | $26 - $30 | 0% | Stable |
| C-22 | Plate | $50 - $58 | +4% | Bullish |
| 254SMO | Plate | $18 - $22 | -2% | Bearish |
*Prices FOB Shanghai. Actual quotes may vary ±5% based on quantity, specification, and destination. Minimum order 100 kg.
London Metal Exchange (LME) nickel cash price has stabilized around $16,000/ton after the April volatility. Key factors:
Molybdenum price has risen 18% in 2026 YTD, directly impacting C-276 (15-17% Mo content):
Chromium prices remain stable at $9,500-10,000/ton. Impact on nickel alloy prices is minimal.
Alloys with >10% Mo content (C-276, C-22, Alloy 59) face upward price pressure. If you have pending orders for C-276 plate, consider locking prices before Q2 peak demand.
| Alloy | May 2026 | June 2026 Forecast | Key Driver |
|---|---|---|---|
| C-276 | $48-55 | $52-60 (+5-8%) | Mo price, offshore season |
| C-22 | $50-58 | $55-63 (+5-8%) | Mo price, FGD demand |
| Inconel 625 | $42-48 | $43-50 (+2-4%) | Ni stable, demand steady |
| Alloy 825 | $28-32 | $27-31 (-3%) | LNG delays, weak demand |
| 254SMO | $18-22 | $17-20 (-5%) | SS sector slowdown |
For projects requiring C-276 / C-22 in Q2-Q3 2026:
Lock prices now if lead time allows. Mo-linked premiums are likely to increase another 5-10% by June. Consider partial stock orders now, balance on call-off basis.
| Alloy | findsteel.cn | Competitor A | Competitor B | Advantage |
|---|---|---|---|---|
| C-276 Plate 6mm | $52/kg | $55/kg | $58/kg | 5-10% lower |
| Inconel 625 Tube 2" SCH40 | $45/kg | $48/kg | $52/kg | 6-13% lower |
| Alloy 825 Plate 10mm | $30/kg | $32/kg | $35/kg | 6-14% lower |
*Competitor prices based on published quotes and RFQ responses, Apr 2026. Actual prices vary by quantity.
This price report is published monthly by findsteel.cn, a nickel alloy and specialty steel supplier based in Shanghai. We supply C-276, C-22, Inconel 625, Alloy 825, Monel 400, 254SMO, Duplex 2205, and other corrosion-resistant alloys to offshore oil & gas, chemical processing, LNG, and industrial markets worldwide.
Send your spec, quantity, and destination. We respond in 2 hours during business hours.
Request Quote