Nickel Alloy UNS Number Quick Reference
| UNS Number | Trade Name | Family | Key Application |
|---|---|---|---|
| N04400 | Monel 400 | Ni-Cu | Seawater, HF acid |
| N06022 | Hastelloy C22 | Ni-Cr-Mo | Mixed acid, FGD |
| N06022 | Hastelloy C276 | Ni-Cr-Mo | HCl, chlorides |
| N10675 | Hastelloy B3 | Ni-Mo | HCl, reducing acid |
| N06002 | Hastelloy X | Ni-Cr-Fe-Mo | High-temp oxidation |
| N06625 | Inconel 625 | Ni-Cr-Mo-Nb | High-temp + corrosion |
| N07718 | Inconel 718 | Ni-Cr-Fe | High-temp strength |
| N08020 | Alloy 20 | Ni-Fe-Cr-Mo-Cu | Sulfuric acid |
| N08367 | 254 SMO / AL-6XN | Super austenitic | Warm seawater |
| N08904 | 904L | Super austenitic | Warm seawater |
| S31803 | Duplex 2205 | Duplex SS | Moderate seawater |
| S32750 | Super Duplex 2507 | Super duplex | Warm seawater |
| S31254 | 254 SMO | Super austenitic | High chloride |
Chemical Composition Comparison (wt%)
Hastelloy Family
| Grade | Ni | Cr | Mo | W | Fe | Cu | Other |
|---|---|---|---|---|---|---|---|
| C276 | 57 | 16 | 16 | 4 | 5 | — | — |
| C22 | 56 | 22 | 13 | 3 | 3 | — | — |
| B3 | 65 | 1.5 | 28.5 | — | 1.5 | — | — |
| X | 47 | 22 | 9 | — | 18 | — | Co: 1.5 |
Inconel and Specialty Alloys
| Grade | Ni | Cr | Mo | Nb | Fe | Cu | Other |
|---|---|---|---|---|---|---|---|
| 625 | 58 | 21 | 9 | 3.6 | — | — | Ti: 0.4 |
| 718 | 53 | 19 | 3 | 5.2 | 18 | — | Ti: 0.9, Al: 0.5 |
| Monel 400 | 67 | — | — | — | 1.5 | 31 | Mn: 2 |
| Alloy 20 | 36 | 20 | 2.5 | — | 38 | 3.5 | — |
| 254 SMO | 18 | 20 | 6 | — | — | 0.7 | N: 0.2 |
Mechanical Properties
Room Temperature Minimum Properties (Annealed Plate)
| Grade | Yield 0.2% (MPa) | Tensile (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| C276 | 310 | 690 | 40 | ≤220 |
| C22 | 310 | 690 | 45 | ≤220 |
| B3 | 350 | 760 | 40 | ≤235 |
| X | 310 | 720 | 35 | ≤220 |
| Inconel 625 | 415 | 830 | 30 | ≤220 |
| Inconel 718 | 1030 | 1275 | 12 | ≤331 |
| Monel 400 | 240 | 550 | 35 | ≤180 |
| Alloy 20 | 240 | 550 | 30 | ≤160 |
| 254 SMO | 300 | 650 | 35 | ≤230 |
| Duplex 2205 | 450 | 655 | 25 | ≤293 |
| Super Duplex 2507 | 550 | 800 | 15 | ≤310 |
Note: These are minimum values per ASTM specifications. Actual values from mill certificates may be higher. Inconel 718 properties shown are minimum (solution + age treated); solution annealed only: yield ~420 MPa.
ASTM Standards by Product Form
Plate, Sheet, Strip
B575 (Ni-Cr-Mo alloys)
B621 (Ni-Fe-Cr-Mo-Cu)
B424 (Ni-Fe-Cr-Al-Si)
Seamless Pipe & Tube
B622 (Ni-Cr-Mo-Nb alloys)
B677 (UNS N08366/N08904)
B165 (Monel 400)
Welded Pipe & Tube
B619 (welded Ni-Cr-Mo)
B626 (welded tube)
B673/674 (welded tube)
Bar, Rod, Wire
B574 (rod/bar Ni-Cr-Mo)
B164 (Monel rod)
B980 (Inconel rod)
Forgings
B564 (Ni alloy forgings)
B425 (Ni-Fe-Cr forgings)
B366 (fittings)
Castings
A494 (corrosion-resistant)
A743 (general steel castings)
A351 (austenitic)
International Equivalents
| UNS | EN / DIN / NW | JIS / Japan | GB / China |
|---|---|---|---|
| N04400 | 2.4360 / NiCu30Fe | NW 4400 | NS 312 (NCu30) |
| N06022 | 2.4602 / NiCr21Mo14W | — | NS 3403 |
| N06022 (C276) | 2.4819 / NiMo16Cr15W | NW 0276 | NS 334 |
| N06625 | 2.4856 / NiCr22Mo9Nb | NW 6625 | NS 336 |
| N07718 | 2.4668 / NiCr19Nb5Mo3 | — | GH 4169 |
| N08367 | 1.4529 / X1NiCrMoCuN25-20-7 | SUS 836L | 015Cr20Ni18Mo6CuN |
| N08904 | 1.4539 / X1NiCrMoCu25-20-5 | — | 00Cr20Ni25Mo4.5Cu |
| S31803 | 1.4462 / X2CrNiMoN22-5-3 | SUS 329J3L | 022Cr23Ni5Mo3N |
| S32750 | 1.4410 / X2CrNiMoN25-7-4 | SUS 327L | 022Cr25Ni7Mo4N |
Nickel Alloy Mill Certificate: What to Check
EN 10204 3.1 Mill Certificate — Required Checks
① Heat number matches stamped marking on product
② Chemical composition within ASTM B575/B622 limits for each element
③ Mechanical properties: yield, tensile, elongation all ≥ ASTM minimums
④ Heat treatment condition: must be solution annealed for corrosion resistance grades
⑤ Intergranular corrosion test: required for some grades (verify if specified)
⑥ PMI verification: use XRF to independently verify composition — do not rely solely on mill cert
Specification Tips
- Always specify UNS number + ASTM spec: "ASTM B575 UNS N06022" is unambiguous; "Hastelloy C22" can mean different things in different markets.
- Seawater service: request 254 SMO (N08367) or Super Duplex 2507 (S32750) — more cost-effective than Monel 400 for moderate temperature.
- H2S/sour service: specify NACE MR0175 / ISO 15156 compliance — sets maximum hardness requirements that standard ASTM materials may not meet.
- High-pressure hydrogen: check ASME BPVC Section II Part D for hydrogen service limitations on specific alloys.
- U.S. export: ECCN 8D001 / EAR99 typically applies to nickel alloy mill products — check ITAR if defense-related.
Need a Competitive Quote on Nickel Alloy Materials?
Send your RFQ: UNS grade, ASTM spec, form (plate/sheet/tube/bar), dimensions, quantity, and delivery target. We respond with mill certificates, competitive pricing, and logistics to your port or site.
💬 Send RFQinfinity.building.material@gmail.com · EN 10204 3.1 on all orders